<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Future of Book Marketing?</title>
	<atom:link href="http://stevecotler.com/tales/2009/05/08/future-of-book-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://stevecotler.com/tales/2009/05/08/future-of-book-marketing/</link>
	<description>One man&#039;s squint at the metaphorical signposts, songbirds, soapboxes, street musicians, and hot dog stands of life. Criticism, lyricism, polemics, performance, and making change...all with mustard.</description>
	<lastBuildDate>Thu, 02 Feb 2012 08:23:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Anna Allen</title>
		<link>http://stevecotler.com/tales/2009/05/08/future-of-book-marketing/comment-page-1/#comment-1725</link>
		<dc:creator>Anna Allen</dc:creator>
		<pubDate>Mon, 12 Jul 2010 15:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://stevecotler.com/tales/?p=1858#comment-1725</guid>
		<description>book marketing offline is quite time consuming but if we talk about online book marketing, it is a different story-&#039;~</description>
		<content:encoded><![CDATA[<p>book marketing offline is quite time consuming but if we talk about online book marketing, it is a different story-&#8217;~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lanny</title>
		<link>http://stevecotler.com/tales/2009/05/08/future-of-book-marketing/comment-page-1/#comment-1532</link>
		<dc:creator>Lanny</dc:creator>
		<pubDate>Fri, 29 Jan 2010 09:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://stevecotler.com/tales/?p=1858#comment-1532</guid>
		<description>That consanguinity chart is bollox! Who authorized it?! Who made it so? 

Is there no other and better way to show the flow of consanguinity?

I should say there is! Why just go to this website and see for yourself, but hurry because I&#039;ve been warned about sharing this with anyone. Http://www,echelon.c™£¢∞§¶•ª®†¥¨∂ƒ©˙∂ƒ©®†ÎÏ˝´‰ˇtransmission interrupted Scramble Code D £¢∞§¶echelon stack force Carnivore redat¥¥§¢∞§¶•˙©©©©</description>
		<content:encoded><![CDATA[<p>That consanguinity chart is bollox! Who authorized it?! Who made it so? </p>
<p>Is there no other and better way to show the flow of consanguinity?</p>
<p>I should say there is! Why just go to this website and see for yourself, but hurry because I&#8217;ve been warned about sharing this with anyone. Http://www,echelon.c™£¢∞§¶•ª®†¥¨∂ƒ©˙∂ƒ©®†ÎÏ˝´‰ˇtransmission interrupted Scramble Code D £¢∞§¶echelon stack force Carnivore redat¥¥§¢∞§¶•˙©©©©</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Future of Book Marketing? &#124; Steve Cotler&#39;s Irrepressibly True &#8230;</title>
		<link>http://stevecotler.com/tales/2009/05/08/future-of-book-marketing/comment-page-1/#comment-865</link>
		<dc:creator>The Future of Book Marketing? &#124; Steve Cotler&#39;s Irrepressibly True &#8230;</dc:creator>
		<pubDate>Mon, 18 May 2009 00:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://stevecotler.com/tales/?p=1858#comment-865</guid>
		<description>[...] th&#173;e o&#173;rigin&#173;al&#173; po&#173;s&#173;t: T&#173;h&#173;e Fut&#173;ure o&#173;f Bo&#173;o&#173;k Ma&#173;rket&#173;in&#173;g? &#124; St&#173;eve Co...   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] th&#173;e o&#173;rigin&#173;al&#173; po&#173;s&#173;t: T&#173;h&#173;e Fut&#173;ure o&#173;f Bo&#173;o&#173;k Ma&#173;rket&#173;in&#173;g? | St&#173;eve Co&#8230;   Share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

